2026-2027 Classroom Lunch Schedule
**Please note that all campus visitors will be required to provide an acceptable form of ID at the front office before joining their child for lunch. We recommend arriving a few minutes early to do so as the lunch time tends to get pretty busy! Before visiting your child for lunch, please review our Campus Visitor Protocols,
| Grade Level | Teacher | Lunch Period |
|---|---|---|
| Early Childhood Special Education | Kepple | 10:40 - 11:10 |
| Pre-K | Sridharan | 10:40 - 11:10 |
| Pre-K | Hopkins | 10:42 - 11:12 |
| Kindergarten | McGhee | 10:44 - 11:14 |
| Kindergarten | Smith | 10:46 - 11:16 |
| Kindergarten | Vienne | 10:48- 11:18 |
| Kindergarten | Moran | 10:50 - 11:20 |
| Kindergarten | Mendez | 10:52 - 11:22 |
| 1st | Davis | 10:59 - 11:29 |
| 1st | O'Connor | 11:02 - 11:32 |
| 1st | Lostracco | 11:05 - 11:35 |
| 1st | Daniel | 11:08 - 11:38 |
| 1st | Rieck | 11:11 - 11:41 |
| 2nd | Padgett | 11:14 - 11:44 |
| 2nd | Raley | 11:17 - 11:47 |
| 2nd | Garcia | 11:20 - 11:50 |
| 2nd | Endres | 11:23 - 11:53 |
| 2nd | Hyles | 11:26 - 11:56 |
| 3rd | Price | 11:30 - 12:00 |
| 3rd | Shelton | 11:33 - 12:03 |
| 3rd | Wooliver | 11:36- 12:06 |
| 3rd | Moncus | 11:39 - 12:09 |
| 4th | Berenz | 11:44 - 12:14 |
| 4th | Hanson | 11:47 - 12:17 |
| 4th | Parker | 11:50 - 12:20 |
| 4th | Nestle | 11:53 - 12:23 |
| 4th | Springer | 11:56 - 12:26 |
| 5th | Old | 11:59 - 12:29 |
| 5th | Yap | 12:03 - 12:33 |
| 5th | Batiansila | 12:06 - 12:36 |
